For the financial year ended 28 February 2021
Year ended 28 February 2021 | Year ended 29 February 2020 | ||||||
Before exceptional items | Exceptional items (note 5) | Total | Before exceptional items | Exceptional items (note 5) | Total | ||
Notes | €m | €m | €m | €m | €m | €m | |
Revenue | 1,022.8 | - | 1,022.8 | 2,145.5 | - | 2,145.5 | |
Excise duties | (285.9) | - | (285.9) | (426.2) | - | (426.2) | |
Net revenue | 736.9 | - | 736.9 | 1,719.3 | - | 1,719.3 | |
Operating costs | (796.5) | (25.2) | (821.7) | (1,598.5) | (91.0) | (1,689.5) | |
Group operating (loss)/profit | (59.6) | (25.2) | (84.8) | 120.8 | (91.0) | 29.8 | |
Profit on disposal | - | 5.8 | 5.8 | - | 0.9 | 0.9 | |
Finance income | - | - | - | 0.5 | - | 0.5 | |
Finance expense | (19.5) | (7.9) | (27.4) | (20.3) | - | (20.3) | |
Share of equity accounted investments’ (loss)/profit after tax | (6.1) | (8.8) | (14.9) | 3.1 | (2.4) | 0.7 | |
(Loss)/profit before tax | (85.2) | (36.1) | (121.3) | 104.1 | (92.5) | 11.6 | |
Income tax credit/(expense) | 14.4 | 2.4 | 16.8 | (12.3) | 9.8 | (2.5) | |
Group (loss)/profit for the financial year | (70.8) | (33.7) | (104.5) | 91.8 | (82.7) | 9.1 | |
Basic (loss)/earnings per share (cent) | (33.8) | 2.9 | |||||
Diluted (loss)/earnings per share (cent) | (33.8) | 2.9 |
All of the results are related to continuing operations.