For the financial year ended 28 February 2021
2021 | 2020 | ||
Notes | €m | €m | |
CASH FLOWS FROM OPERATING ACTIVITIES | |||
Group (loss)/profit for the year | (104.5) | 9.1 | |
Finance income | - | (0.5) | |
Finance expense | 27.4 | 20.3 | |
Income tax (credit)/expense | (16.8) | 2.5 | |
Loss/(profit) on share of equity accounted investments | 14.9 | (0.7) | |
Impairment of intangible asset | 0.3 | 36.6 | |
Impairment of equity accounted investments | 9.1 | - | |
Impairment of property, plant & equipment | 1.2 | 1.0 | |
Depreciation of property, plant & equipment | 28.2 | 30.3 | |
Amortisation of intangible assets | 2.6 | 2.5 | |
Profit on disposal | (5.8) | (0.9) | |
Net profit on disposal of property, plant & equipment | (0.4) | (0.2) | |
Charge for equity settled share-based payments | 0.8 | 2.5 | |
Pension contributions: adjustment from charge to payment | 0.5 | 0.3 | |
(42.5) | 102.8 | ||
Decrease in inventories | 18.2 | 38.6 | |
Decrease/(increase) in trade & other receivables | 39.6 | (4.8) | |
(Decrease)/increase in trade & other payables | (97.2) | 51.9 | |
Increase in provisions | 3.5 | 1.9 | |
(78.4) | 190.4 | ||
Interest received | - | 0.5 | |
Interest and similar costs paid | (23.4) | (17.9) | |
Income taxes refunded/(paid) | 7.2 | (8.0) | |
Net cash (outflow)/inflow from operating activities | (94.6) | 165.0 | |
CASH FLOWS FROM INVESTING ACTIVITIES | |||
Purchase of property, plant & equipment | (8.4) | (15.3) | |
Purchase of intangible assets | (1.6) | (4.5) | |
Net proceeds on disposal of property, plant & equipment | 1.0 | 0.4 | |
Proceeds from sale of equity accounted investment | - | 6.1 | |
Sale of business | 6.7 | (1.0) | |
Cash outflow re acquisition of equity accounted investments/financial assets | (6.9) | (11.2) | |
Net cash outflow from investing activities | (9.2) | (25.5) | |
CASH FLOWS FROM FINANCING ACTIVITIES | |||
Proceeds from exercise of share options/equity interests | 0.3 | 0.9 | |
Drawdown of debt | 570.9 | 192.6 | |
Repayment of debt | (464.0) | (280.7) | |
Payment of lease liabilities | (19.0) | (18.6) | |
Payment of issue costs | (1.4) | (0.5) | |
Shares purchased to satisfy share option entitlements | - | (0.5) | |
Shares purchased under share buyback programme | - | (23.0) | |
Dividends paid | (0.4) | (29.7) | |
Net cash inflow/(outflow) from financing activities | 86.4 | (159.5) | |
Decrease in cash | (17.4) | (20.0) | |
Reconciliation of opening to closing cash | |||
Cash at beginning of year | 123.4 | 144.4 | |
Translation adjustment | 1.7 | (1.0) | |
Net decrease in cash | (17.4) | (20.0) | |
Cash at end of financial year | 107.7 | 123.4 |
A reconciliation of cash to net debt is presented in note 21 to the financial statements.