As at 28 February 2021
2021 | 2020 | ||
Notes | €m | €m | |
ASSETS | |||
Non-current assets | |||
Financial assets | 985.4 | 984.6 | |
985.4 | 984.6 | ||
Current assets | |||
Trade & other receivables | 118.6 | 263.6 | |
Cash | 0.7 | - | |
119.3 | 263.6 | ||
TOTAL ASSETS | 1,104.7 | 1,248.2 | |
EQUITY | |||
Equity share capital | 3.2 | 3.2 | |
Share premium | 872.3 | 872.0 | |
Other reserves | 3.1 | 5.6 | |
Retained income | 44.7 | 50.0 | |
Total equity | 923.3 | 930.8 | |
LIABILITIES | |||
Non-current liabilities | |||
Interest bearing loans & borrowings | 139.7 | 3.2 | |
139.7 | 3.2 | ||
Current liabilities | |||
Interest bearing loans & borrowings | 4.7 | 10.7 | |
Trade & other payables | 37.0 | 303.5 | |
41.7 | 314.2 | ||
Total liabilities | 181.4 | 317.4 | |
TOTAL EQUITY & LIABILITIES | 1,104.7 | 1,248.2 |
As permitted by section 304 of the Companies Act 2014, the Company is availing of the exemption from presenting its separate Income Statement in the Financial Statements and from filing it with the Registrar of Companies. The Company’s loss for the financial year is €8.8m (FY2020: profit €4.0m). This includes dividends received from subsidiaries of €76.6m (FY2020: €10.0m).
On behalf of the Board | ||
S Gilliland | D Forde | DATE |
Chair | Chief Executive Officer | 26 May 2021 |