For the financial year ended 28 February 2021
Equity share capital | Share premium | Other capital reserves* | Cash flow hedge reserve | Share-based payments reserve | Currency translation reserve | Revaluation reserve | Treasury shares | Retained income | Total | Non-controlling interest | Total | |
€m | €m | €m | €m | €m | €m | €m | €m | €m | €m | €m | €m | |
At 28 February 2019 | 3.2 | 152.6 | 25.7 | (1.1) | 3.8 | 57.6 | 10.4 | (37.1) | 383.7 | 598.8 | (0.8) | 598.0 |
Adjustment on initial application of IFRS 16 | - | - | - | - | - | - | - | - | (6.2) | (6.2) | - | (6.2) |
At 1 March 2019 (adjusted) | 3.2 | 152.6 | 25.7 | (1.1) | 3.8 | 57.6 | 10.4 | (37.1) | 377.5 | 592.6 | (0.8) | 591.8 |
Profit for the financial year | - | - | - | - | - | - | - | - | 9.1 | 9.1 | - | 9.1 |
Other comprehensive income/(expense) | - | - | - | 1.4 | - | 1.4 | 1.1 | - | (0.1) | 3.8 | - | 3.8 |
Total comprehensive income/(expense) | - | - | - | 1.4 | - | 1.4 | 1.1 | - | 9.0 | 12.9 | - | 12.9 |
Dividends on ordinary shares (note 8) | 0.1 | 18.0 | - | - | - | - | - | - | (48.1) | (30.0) | - | (30.0) |
Exercised share options (note 25) | - | 0.4 | - | - | - | - | - | - | - | 0.4 | - | 0.4 |
Reclassification of share-based payments reserve | - | - | - | - | (0.5) | - | - | - | 0.5 | - | - | - |
Sale of treasury shares/purchase of shares to satisfy employee share entitlements (note 25) | - | - | - | - | - | - | - | 0.5 | (0.5) | - | - | - |
Shares purchased under share buyback programme and subsequently cancelled (note 25) | (0.1) | - | 0.1 | - | - | - | - | - | (23.0) | (23.0) | - | (23.0) |
Disposal of non-controlling interests (note 10) | - | - | - | - | - | - | - | - | - | - | 0.8 | 0.8 |
Equity settled share-based payments (note 4) | - | - | - | - | 2.5 | - | - | - | - | 2.5 | - | 2.5 |
Total transactions with owners | - | 18.4 | 0.1 | - | 2.0 | - | - | 0.5 | (71.1) | (50.1) | 0.8 | (49.3) |
At 29 February 2020 | 3.2 | 171.0 | 25.8 | 0.3 | 5.8 | 59.0 | 11.5 | (36.6) | 315.4 | 555.4 | - | 555.4 |
Loss for the financial year | - | - | - | - | - | - | - | - | (104.5) | (104.5) | - | (104.5) |
Other comprehensive income/(expense) | - | - | - | 0.3 | - | (17.4) | 0.9 | - | 11.2 | (5.0) | - | (5.0) |
Total comprehensive income/(expense) | - | - | - | 0.3 | - | (17.4) | 0.9 | - | (93.3) | (109.5) | - | (109.5) |
Dividends on ordinary shares (note 8) | - | - | - | - | - | - | - | - | 0.2 | 0.2 | - | 0.2 |
Exercised share options (note 25) | - | 0.3 | - | - | - | - | - | - | - | 0.3 | - | 0.3 |
Reclassification of share-based payments reserve | - | - | - | - | (3.3) | - | - | - | 3.3 | - | - | - |
Reclassification of cash flow hedge reserve | - | - | - | (0.6) | - | - | - | - | 0.6 | - | - | - |
Sale of treasury shares/purchase of shares to satisfy employee share entitlements (note 25) | - | - | - | - | - | - | - | 0.1 | (0.1) | - | - | - |
Equity accounted investment adjustment (note 13) | - | - | - | - | - | - | - | - | (1.1) | (1.1) | - | (1.1) |
Equity settled share-based payments (note 4) | - | - | - | - | 0.8 | - | - | - | - | 0.8 | - | 0.8 |
Total transactions with owners | - | 0.3 | - | (0.6) | (2.5) | - | - | 0.1 | 2.9 | 0.2 | - | 0.2 |
At 28 February 2021 | 3.2 | 171.3 | 25.8 | - | 3.3 | 41.6 | 12.4 | (36.5) | 225.0 | 446.1 | - | 446.1 |
* Other capital reserves includes Other undenominated reserve of €0.9m and the capital reserve of €24.9m.