(a) Capital commitments
At the year end, the following capital commitments authorised by the Board had not been provided for in the consolidated financial statements:
2021 | 2020 | |
€m | €m | |
Contracted | 5.7 | 2.3 |
Not contracted | 5.0 | 7.7 |
10.7 | 10.0 |
The contracted capital commitments at 28 February 2021 are with respect of contracts that support the Group in achieving its environmental targets and optimising its operational footprint.
(b) Other commitments
At the year end, the value of contracts placed for future expenditure was:
2021 | ||||||
Apples | Glass | Marketing | Barley | Sugar/ glucose | Total* | |
€m | €m | €m | €m | €m | €m | |
Payable in less than one year | 6.3 | 1.7 | 3.0 | 7.1 | 6.3 | 24.4 |
Payable between 1 and 5 years | 12.1 | - | 7.5 | 14.3 | - | 33.9 |
Payable greater than 5 years | 17.9 | - | - | - | - | 17.9 |
36.3 | 1.7 | 10.5 | 21.4 | 6.3 | 76.2 |
* Commitment obligations range from between 1 year to 24 years. Other commitments do not include commitments relating to the Group’s disposal group, see note 16 for further details.
2020 | |||||||||||
Apples | Glass | Marketing* | Barley | Aluminium | Polymer | Wheat | Sugar/ glucose | Natural gas | Electricity | Total* | |
€m | €m | €m | €m | €m | €m | €m | €m | €m | €m | €m | |
Payable in less than one year | 8.1 | 4.7 | 7.6 | 7.6 | 0.8 | 0.3 | 0.9 | 7.5 | 0.3 | 0.1 | 37.9 |
Payable between 1 and 5 years | 13.3 | - | 6.4 | 14.8 | - | - | - | - | - | - | 34.5 |
Payable greater than 5 years | 23.6 | - | - | - | - | - | - | - | - | - | 23.6 |
45.0 | 4.7 | 14.0 | 22.4 | 0.8 | 0.3 | 0.9 | 7.5 | 0.3 | 0.1 | 96.0 |
* In the prior financial year, an element of committed marketing spend was deemed to be onerous in light of COVID-19 (note 5).
** Commitment obligations range from between 1 year to 25 years.